API Cheat Sheet
A quick reference for all Nimbus XML tags, attributes, and commands.
Application
| Tag | Attributes | Description |
<App> |
Name, Width, Height, Theme, DarkMode, Blur, Mica, Acrylic, Transparent, Icon, OnLoad |
Root element. Defines window properties. |
<UI> |
- |
Container for visual elements. |
<Logic> |
- |
Container for handlers and variables. |
<Styles> |
- |
Container for reusable styles. |
UI Controls
| Tag | Key Attributes |
<Grid> | Background, RowDefinitions, ColumnDefinitions |
<StackPanel> | Orientation (Vertical/Horizontal), Spacing |
<Border> | CornerRadius, BorderThickness, BorderBrush, Padding |
<ScrollViewer> | VerticalScrollBarVisibility, HorizontalScrollBarVisibility |
<TextBlock> | Text, FontSize, FontWeight, Foreground, TextWrapping |
<TextBox> | Text, Placeholder, Multiline, MaxLength |
<Button> | Content, Background, Command, onClick |
<Image> | Source, Stretch (Uniform/Fill/None) |
<CheckBox> | Content, IsChecked |
<ComboBox> | ItemsSource, SelectedItem |
<Slider> | Minimum, Maximum, Value |
<ProgressBar> | Value, Maximum, IsIndeterminate |
Custom Components
| Tag | Attributes |
<GlassCard> | Background, CornerRadius, BlurRadius |
<StatCard> | Icon, Value, Label, AccentColor |
<ActionCard> | Icon, Title, Subtitle, onClick |
<SearchBar> | Placeholder, Icon, ShowButton |
<Avatar> | Icon, Text, Size, Background |
<Badge> | Text, Count, Background |
<NavItem> | Icon, Label, Active |
<IconButton> | Icon, Size, onClick |
Logic Commands
Variables
| Tag | Attributes |
<Var> | Name, Value, Type (string, int, bool, double) |
<Set> | Var, Value OR Target (Control), Property, Value |
<Get> | Control, Property, ToState |
Control Flow
| Tag | Attributes |
<If> | Condition |
<Else> | - |
<Switch> | Expression |
<Case> | Value |
<ForEach> | Collection, Var OR Count, IndexVar |
<While> | Condition |
<TryCatch> | ErrorVar |
<Call> | Handler |
UI Manipulation
| Tag | Attributes |
<Show> | Control, Animate, Effect, Duration |
<Hide> | Control, Animate, Effect, Duration |
<Toggle> | Control |
<Enable> | Control |
<Disable> | Control |
<Focus> | Control |
<Animate> | Control, Property, To, Duration, Easing |
<ZoomIn> | Control, Scale |
<ZoomOut> | Control |
Popups
| Tag | Attributes |
<Alert> | Message, Title, Icon |
<Confirm> | Message, Title, YesText, NoText |
<Toast> | Message, Type, Position, Duration |
<Modal> | Name, Title, Width, Height |
<Drawer> | Name, Side, Width |
<BottomSheet> | Name, Height |
Data & Utils
| Tag | Attributes |
<HttpRequest> | Method, Url, Body, ToState |
<SaveFile> | Content, FromControl, Filter |
<OpenFile> | ToControl, ToState, Filter |
<Copy> | Text, FromControl |
<Paste> | ToControl, ToState |
<Timer> | Name, Interval, Handler, Repeat |
<Delay> | Milliseconds |
<Log> | Message, Level |
<Plugin> | Name, Method, Params, ToState |
<ManualC> | Id |
<CallManualC> | Id, Method, Params, ToState |
Events
| Event | Description |
onClick | Mouse click. |
onRightClick | Right mouse click. |
onDoubleClick | Double click. |
onChange | Text or value changed. |
onMouseEnter | Mouse enters element area. |
onMouseLeave | Mouse leaves element area. |
onLoad | Application or window loaded. |